Mode | EDB10-30 | EDB15-16 | EDB20-16 | EDB30J-16 |
Name |
Counterweight Type AMR |
Counterweight Type AMR |
Counterweight Type AMR |
Counterweight Type AMR |
Navigation Mode | Fusion Navigation+GPS | Fusion Navigation+GPS | Fusion Navigation+GPS | Fusion Navigation+GPS |
Communication Mode | wifi/5G | wifi/5G | wifi/5G | wifi/5G |
Rated Load Capacity | 1000kg | 1500kg | 2000kg | 3000kg |
Lifting Height | 3000mm | 1600mm | 1600mm | 1600mm |
Orientation Accuracy | ±10mm | ±10mm | ±10mm | ±20mm |
Minimum Ground Clearance | 55mm | 70mm | 70mm | 80mm |
Charging Method | Automatic + manual | Automatic + manual | Automatic + manual | Automatic + manual |
Driving Direction | Forward, back, and turn | Forward, back, and turn | Forward, back, and turn | Forward, back, and turn |
Battery Info | 24V/160Ah | 24V/160Ah | 24V/200Ah | 48V/300Ah |
Safety |
Laser Obstacle Avoidance Remote Emergency Stop Mechanical collision avoidance Fork collision avoidance |
Laser Obstacle Avoidance Remote Emergency Stop Mechanical collision avoidance Fork collision avoidance |
Laser Obstacle Avoidance Remote Emergency Stop Mechanical collision avoidance Fork collision avoidance |
Laser Obstacle Avoidance Remote Emergency Stop Mechanical collision avoidance Fork collision avoidance |
Alarm Mode | Light Alarm, Voice Alarm | Light Alarm, Voice Alarm | Light Alarm, Voice Alarm | Light Alarm, Voice Alarm |
Driving Method | Steering Wheel Drive | Steering Wheel Drive | Steering Wheel Drive | Steering Wheel Drive |
Load Center | 500mm | 500mm | 500mm | 500mm |
Stacking channel (Pallet 800x800)(1200 Span Fork Placement) | 2440mm | 2820mm | 3005mm | 3460mm |
Move Speed | 1.5m/s | 1.5m/s | 1.5m/s | 1.2m/s |
MinimumTurning Radius | 1150mm | 1535mm | 1720mm | 2125mm |
Fork Size | 35/100/1070mm | 35/100/1070mm | 40/122/1070mm | 45/125/1070mm |
Overall Size (length / width) | 2360/1075mm | 2685/1120mm | 2865/1220mm | 3325/1320mm |
Self Weight | 1950kg | 1950kg | 3150kg | 4050kg |
Vehicle height | 2195mm | 2254mm | 2295mm | 2315mm |
Maximum lift height (according to the possible height identification) | 3000mm | 3000mm | 3000mm | 3000mm |
Projection area (excluding fork) | 1.37㎡ | 1.8㎡ | 2.16㎡ | 2.93㎡ |
Projection area (including fork) | 2.19㎡ | 3㎡ | 3.49㎡ | 4.39㎡ |
Note: The width data of the stacking passage do not include safety distance. The above parameters are for reference only. Understanding is appreciated if technical changes are not notified. |