Electric Pallet Stacker (Walkie Type) CDDC | ||||||||
Characteristics | 1.1 | Model No. | CDDC10-25 | CDDC10-30 | CDDC15-16 | CDDC15-30 | CDDC15-40 | |
1.2 | Power Type | Electric | Electric | Electric | Electric | Electric | ||
1.3 | Operation Type | Walkie Type | Walkie Type | Walkie Type | Walkie Type | Walkie Type | ||
1.4 | Capacity | Q(Kg) | 1000 | 1000 | 1500 | 1500 | 1500 | |
1.5 | Load Center | C(mm) | 500 | 500 | 500 | 500 | 500 | |
1.6 | Bearing Distance | X(mm) | 720 | 720 | 726 | 726 | 728 | |
1.7 | Wheelbase | Y(mm) | 1197 | 1197 | 1197 | 1197 | 1199 | |
Total Weight | 2.1 | Total Weight(with Battery) | kg | 546 | 566 | 530 | 656 | 656 |
Wheels,Chassis | 3.1 | Wheel Type | PU | PU | PU | PU | PU | |
3.2 | Front Wheel | ⌀×w(mm) | ⌀80×70 | ⌀80×70 | ⌀80×70 | ⌀80×70 | ⌀80×70 | |
3.3 | Driving Wheel | ⌀×w(mm) | ⌀210×70 | ⌀210×70 | ⌀210×70 | ⌀210×70 | ⌀210×70 | |
3.4 | Balance Wheel | ⌀×w(mm) | ⌀125×50 | ⌀125×50 | ⌀125×50 | ⌀125×50 | ⌀125×50 | |
3.5 | Front Wheel Base | b10(mm) | 515 | 515 | 515 | 515 | 515 | |
3.6 | Rear Wheel Base | b11(mm) | 520 | 520 | 530 | 530 | 530 | |
Dimension | 4.1 | Mast Lowered Height | h1(mm) | 1825 | 2075 | 2055 | 1980 | 2480 |
4.2 | Lift Height | h3(mm) | 2500 | 3000 | 1600 | 3000 | 4000 | |
4.3 | Max. Height When Lifting | h4(mm) | 3037 | 3537 | 2075 | 3478 | 4477 | |
4.4 | Fork Clearence when Mast Lowered | h13(mm) | 81 | 81 | 81 | 81 | 81 | |
4.5 | Overall Length | l2(mm) | 1785 | 1785 | 1858 | 1865 | 1865 | |
4.6 | Overall Width | b1(mm) | 800 | 800 | 800 | 800 | 800 | |
4.7 | Fork Size | s/e/l(mm) | 65/165/1150 | 65/165/1150 | 65/165/1150 | 65/165/1150 | 65/165/1150 | |
4.8 | Fork Spread | b5(mm) | 350-680 | 350-680 | 350-680 | 350-680 | 350-680 | |
4.9 | Min. Ground Clearence | m2(mm) | 15.3 | 15.3 | 25 | 25 | 25 | |
4.1 | Aisle Width for Pallet 1000*1200 Crossaway | Ast(mm) | 2235 | 2235 | 2238 | 2238 | 2238 | |
4.11 | Min. Turning Radius | Wa(mm) | 1380 | 1380 | 1380 | 1380 | 1380 | |
Performance | 5.1 | Max. Travel Speed(Unload/Load) | km/h | 4/3.5 | 4/3.5 | 4/3.5 | 4/3.5 | 4/3.5 |
5.2 | Lifting Speed(Unload/Load) | m/s | 0.101/0.095 | 0.101/0.095 | 0.101/0.09 | 0.101/0.09 | 0.101/0.09 | |
5.3 | Decnet Speed(Unload/Load) | m/s | 0.096/0.112 | 0.096/0.112 | 0.111/0.130 | 0.111/0.130 | 0.111/0.130 | |
5.4 | Max. Climbing Ability (Unload/Load) | % | 6/5 | 6/5 | 6/3 | 6/3 | 6/3 | |
5.5 | Brake Type | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | ||
Motor,Charger | 6.1 | Driving Motor | kw | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
6.2 | Lifting Motor | kw | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
6.3 | Battery Type | Lead Acid | Lead Acid | Lead Acid | Lead Acid | Lead Acid | ||
6.4 | Battery Vol./Capacity | V/Ah | 2×12V/80Ah | 2×12V/80Ah | 2×12V/80Ah | 2×12V/80Ah | 2×12V/80Ah | |
6.5 | Charger | V/A | 24V/10A | 24V/10A | 24V/10A | 24V/10A | 24V/10A | |
Other | 7.1 | Control Model | DC | DC | DC | DC | DC | |
The data is for reference only, and the details shall be subject to the actual vehicle. |