中文
Stacker
Current Location:

Yufeng smart economical balance heavy stacker (load 900KG-1200KG)
| Electric Pallet Stacker (Walkie Counterbalanced Type) CPDB-W | ||||||
| Characteristic | 1.1 | Model | CPDW9-30 | CPDW10-30 | CPDW12-30 | |
| 1.2 | Power | Electric | Electric | Electric | ||
| 1.3 | Operation mode | Walking type | Walking type | Walking type | ||
| 1.4 | Rated load capacity | Q(Kg) | 900 | 1000 | 1200 | |
| 1.5 | Load center | C(mm) | 500 | 500 | 500 | |
| 1.6 | Front overhang | X(mm) | 71 | 75 | 110 | |
| 1.7 | Wheelbase | Y(mm) | 1070 | 1340 | 1340 | |
| Weight | 2.1 | Self-weight with battery | kg | 1290 | 1320 | 1480 |
| Wheels, chassis | 3.1 | Wheel type front/rear | PU | |||
| 3.2 | Front Wheel | ∅×w(mm) | Φ140x100 | Φ140x100 | Φ210x85 | |
| 3.3 | Rear wheel | ∅×w(mm) | Φ210x70 | Φ210x70 | Φ250x80 | |
| 3.4 | Wheel track, front Wheel | b2(mm) | 816 | 816 | 801 | |
| Dimension | 4.1 | Height when the mast is retracted | H1(mm) | 2065 | 2065 | 2115 |
| 4.2 | Free lifting height | h2(mm) | 0 | 0 | 0 | |
| 4.3 | Lifting height | H(mm) | 3000 | 3000 | 3000 | |
| 4.4 | Max. height of mast when lifting | H2(mm) | 3913 | 3913 | 3913 | |
| 4.5 | Fork height when mast retracts | H3(mm) | 35 | 35 | 35 | |
| 4.6 | Vehicle length | L(mm) | (2395)2245 | 1652/2573 | 1694/2774 | |
| 4.7 | Vehicle body width | b1(mm) | 916 | 916 | 902 | |
| 4.8 | Fork size | s/e/l(mm) | 920*100*35 | 920*100*35 | 1070*100*35 | |
| 4.9 | Fork adjustment | b5(mm) | 200-580 | 200-580 | 200-580 | |
| 4.1 | Min. ground clearance (wheelbase center) | m2(mm) | 40 | 40 | 80 | |
| 4.11 | Stacking channel width, pallet 1000×1200 (1200 placed across forks) | Ast(mm) | 2720 | 2956 | 2846 | |
| 4.12 | Stacking channel width, pallet 1000×1200 (1000 placed across forks) | Ast(mm) | 2859 | 3094 | 3083 | |
| 4.13 | Min. turning radius | Wa(mm) | 1257 | 1528 | 1480 | |
| Performance | 5.1 | Driving speed, no load / full load | km/h | 4.0/3.5 | 4.0/3.5 | 4.0/3.5 |
| 5.2 | Lifting speed, no load / full load | m/s | 0.215/0.145 | 0.215/0.130 | 0.215/0.130 | |
| 5.3 | Lowering speed, no load / full load | m/s | 0.105/0.125 | 0.105/0.130 | 0.105/0.130 | |
| 5.4 | Max. gradeability, no load/full load | % | 5.0/4.5 | 5.0/4.0 | 5.0/4.0 | |
| 5.5 | Service brake | Electromagnetic | Electromagnetic | Electromagnetic | ||
| Motor | 6.1 | Driving motor power | kw | 0.75 | 0.75 | 1.5 |
| 6.2 | Lifting motor power | kw | 2.2 | 2.2 | 2.2 | |
| 6.3 | Battery | Lead-acid battery | Lead-acid battery | Lead-acid battery | ||
| 6.4 | Battery voltage / capacitance | V/Ah | 24/100 | 24/100 | 24/150 | |
| 6.5 | Charger | 24V/10A | 24V/10A | 24V/20A | ||
| Others | 7.1 | Driving control mode | DC | DC | AC | |
| 7.2 |
EN12053 The noise level in the driver's ear is based on EN12053 |
dB(A) | 70 | 70 | 70 | |