Mode | EDA20JⅡ-16 | EDA20JⅡ-30 | CDD30J-16 | CDD20J-16 |
Name | Stacking AGV Forklift | Stacking AGV Forklift | Stacking AGV Forklift | Stacking AGV Forklift |
Navigation Mode | Fusion positioning +GPS navigation | Fusion positioning +GPS navigation | Fusion positioning +GPS navigation | Fusion positioning +GPS navigation |
Communication Mode | wifi/5G | wifi/5G | wifi/5G | wifi/5G |
Rated Load Capacity | 2000kg | 2000kg | 3000kg | 2000kg |
Lifting Height | 1600mm | 3000mm | 1600mm | 1600mm |
Orientation Accuracy | ±10mm | ±10mm | ±10mm | ±10mm |
Minimum Ground Clearance | 30mm | 30mm | 35mm | 30mm |
Charging Method | Automatic + manual | Automatic + manual | Automatic + manual | Automatic + manual |
Driving Direction | Forward, back, and turn | Forward, back, and turn | Forward, back, and turn | Forward, back, and turn |
Battery Info | 24V/135Ah | 24V/135Ah | 24V/200Ah | 24V/160Ah |
Safety | Lase Obstacle Avoidance, Remote Emergency Stop, Mechanical collision avoidance,Fork collision avoidance | Lase Obstacle Avoidance, Remote Emergency Stop, Mechanical collision avoidance,Fork collision avoidance | Lase Obstacle Avoidance, Remote Emergency Stop, Mechanical collision avoidance,Fork collision avoidance | Lase Obstacle Avoidance, Remote Emergency Stop, Mechanical collision avoidance,Fork collision avoidance |
Alarm Mode | Light Alarm, Voice Alarm | Light Alarm, Voice Alarm | Light Alarm, Voice Alarm | Light Alarm, Voice Alarm |
Driving Method | Steering Wheel Drive | Steering Wheel Drive | Steering Wheel Drive | Steering Wheel Drive |
Load Center | 600mm | 600mm | 600mm | 600mm |
Stacking channel (Pallet 1000x1200)(1200 Span Fork Placement) | 1825mm | 1852mm | 2730mm | 2515mm |
Move Speed | 1.5m/s | 1.5m/s | 1.5m/s | 1.5m/s |
MinimumTurning Radius | 1130mm | 1180mm | 2095mm | 1885mm |
Fork Size | 61/190/1150mm | 61/190/1150mm | 61/190/1150mm | 61/190/1150mm |
Fork Outer Width | 680mm | 680mm | 780mm | 680mm |
Overall Size (length / width) | 1618/960mm | 1618/960mm | 2447/1260mm | 2199/1073mm |
Self Weight | 750kg | 800kg | 1200kg | 900kg |
Vehicle height | 2195mm | 2420mm | 2280mm | 2240mm |
Maximum lift height (according to the possible height identification) | 3000mm | |||
Vehicle Projection Area | 1.52㎡ | 1.54㎡ | 3.08㎡ | 2.06㎡ |
Note: The width data of the stacking passage do not include safety distance. The above parameters are for reference only. Understanding is appreciated if technical changes are not notified. |