The small Reach forklift AGV is applicable to the handling, stacking, loading and unloading of low rack materials in the storage environment; Compact vehicle design enables flexible stacking and handling under narrow channels.
Mode | EDRA10-30 | EDRA15-30 | EDRA20-30 |
Name | Reach forklift AGV | Reach forklift AGV | Reach forklift AGV |
Navigation Mode | Fusion Navigation+GPS | Fusion Navigation+GPS | Fusion Navigation+GPS |
Communication Mode | wifi/5G | wifi/5G | wifi/5G |
Rated Load Capacity | 1000kg | 1500kg | 2000kg |
提升高度Lifting Height | 3000mm | 3000mm | 3000mm |
Orientation Accuracy | ±10mm | ±10mm | ±20mm |
Minimum Ground Clearance | 70mm | 70mm | 70mm |
Charging Method | Automatic + manual | Automatic + manual | Automatic + manual |
Driving Direction | Forward, back, and turn | Forward, back, and turn | Forward, back, and turn |
Battery Info | 24V/160Ah | 24V/160Ah | 24V/160Ah |
Safety |
Laser Obstacle Avoidance Remote Emergency Stop Mechanical collision avoidance Fork collision avoidance |
Laser Obstacle Avoidance Remote Emergency Stop Mechanical collision avoidance Fork collision avoidance |
Laser Obstacle Avoidance Remote Emergency Stop Mechanical collision avoidance Fork collision avoidance |
Alarm Mode | Light Alarm, Voice Alarm | Light Alarm, Voice Alarm | Light Alarm, Voice Alarm |
Driving Method | Steering Wheel Drive | Steering Wheel Drive | Steering Wheel Drive |
Load Center | 500mm | 500mm | 500mm |
Stacking channel (Pallet 800x800)(1200 Span Fork Placement) | 2515mm | 2615mm | 2765mm |
Move Speed | 1.5m/s | 1.5m/s | 1.2m/s |
MinimumTurning Radius | 1650mm | 1750mm | 1900mm |
Reach distance | 500mm | 600mm | 670mm |
Fork Size | 35/100/1070mm | 35/100/1070mm | 40/122/1070mm |
Overall Size (length / width) | 2385/1100mm | 2385/1100mm | 2385/1100mm |
Self Weigh | 1875kg | 1900kg | 2050kg |
Vehicle height | 2090mm | 2090mm | 2090mm |
Maximum lift height (according to the possible height identification) | 5500mm | 5500mm | 5500mm |
Vehicle Projection Area | 1.79㎡ | 1.79㎡ | 1.8㎡ |
Note: The width data of the stacking passage do not include safety distance. The above parameters are for reference only. Understanding is appreciated if technical changes are not notified. |