2. Electronic power steering enhances operational comfort.
3. The AC drive system provides large torque, strong gradeability, and powerful traction, ensuring stable performance on uneven roads and slopes.
4. Large-diameter solid tires are suitable for various road conditions.
5. As a standard feature, the emergency power button allows you to cut off all power instantly in case of an emergency, bringing the vehicle to an immediate stop.
6. The battery gauge alerts operators when it’s time to charge the battery, ensuring its protection.
Characteristic | 1.1 | Model | EPQ20B | EPQ30B | |
1.3 | Operation mode (manual, walking, standing, picking) | Seated Type | Seated Type | ||
1.4 | Rated traction weight | Q(kg) | 2000 | 3000 | |
1.5 | Rated traction | C(N) | 500 | 750 | |
1.6 | Wheel base | Y(mm) | 1040 | 1040 | |
Weight | 2.1 | Self weight of battery | kg | 880 | 905 |
2.2 | Battery Weight | kg | 180 | 205 | |
Wheel,base | 3.1 | Wheel type | Rubber solid tire | Rubber solid tire | |
3.2 | Front Wheel | ∅×w(mm) | 3.50-5 | 3.50-5 | |
3.3 | Real Wheel | ∅×w(mm) | 4.00-8 | 4.00-8 | |
Dimension | 4.1 | Vehicle height | h1(mm) | 1385 | 1385 |
4.2 | Seat Height | h2(mm) | 880 | 880 | |
4.3 | Traction hook height | h3(mm) | 300/380 | 300/380 | |
4.4 | Pedal Height | h4(mm) | 400 | 400 | |
4.6 | Rear overhang distance | h13(mm) | 480 | 480 | |
4.7 | Width of loading platform | mm | / | / | |
4.8 | Vehicle body length | l2(mm) | 1710 | 1710 | |
4.9 | Vehicle body Width | b1(mm) | 845 | 845 | |
4.10 | Vehicle body length | m2 | 100 | 100 | |
4.11 | Turning Radius | Wa(mm) | 1460 | 1460 | |
Performance | 5.1 | Driving speed, no load / full load | km/h | 7/5 | 7/5 |
5.2 | Max. gradeability, full load | % | 10/8 | 8/6 | |
5.3 | Max. traction, full load | N | 1000 | 2200 | |
5.4 | Service brake | Mechanical + hydraulic | Mechanical + hydraulic | ||
Motor | 6.1 | Driving motor power | kw | 2.5 | 2.5 |
6.2 | Battery | Lead Acid | Lead Acid | ||
6.3 | Battery voltage / capacitance | V/Ah | 24/210 | 24/240 | |
6.4 | Charger | V/A | 24/30 | 24/30 | |
Other | 7.1 | Control Model | AC | AC | |
7.2 | Noise level in driver's ear base EN12053 | dB(A) | 75 | 75 | |
the above indicators are for your reference; please forgive no notice when they are changed. |